2024 Parade Results

Class A

1st Place: Chamberlain High School | 78.3

2nd Place: Beresford High School | 70.6

3rd Place: Murray County High School | 70.1

4th Place: Sioux Falls Lutheran School | 68.6

5th Place: McCook Central High School | 66.4

6th Place: Adrian-Ellsworth High School | 63.00

7th Place: George Little Rock High School | 62.1

8th Place: Tracy Area High School | 59.5

9th Place: Elk Point-Jefferson High School | 59.5

10th Place: Baltic High School | 55.6

Class AA

1st Place: West Central High School | 84.3

2nd Place: Sioux Falls Christian High School | 82.8

3rd Place: Pipestone Area High School | 65.9

Class AAA

1st Place: Tea High School | 84.8

2nd Place: Waseca High School | 81.5